Hottinger baldwin messtechnik network connection. With over 25 years' experience in data acquisition from different sources, and hundreds of drivers to choose from, PcVue Solutions data acquisition layer (called also CIMWAY®) is the foundation of our real-time data infrastructure.
CIMWAY® offers a large range of scalable driver solutions for collecting data from automation devices. Communication is managed through a robust platform that supports a collection of standards drivers for Schneider Electric, Siemens, Rockwell, Mitsubishi, Wago,…. A driver development kit is also available for our customers to develop their own driver and obviously driver development is ongoing and new drivers are added continuously by our R&D team.
Depending on the version of PcVue compatibilitiy and prerequisites may change. Please check documentations (release notes, readme) available on the KB.
INTERFACE | DRIVER VERSION | |
S - Serial port | Mo - Molex O - OPC Server H - Hilscher adapter | Native - Integrated in PcVue Act - Activated on order |
The Compusys/Erisa Group is a highly regarded third party adminstrator specializing in the administration of Employee Benefits. Our dedication to superior client service has brought us to the Internet as we endeavor to continue to provide the highest quality professional services. Drivers for laptop Compusys PLC Desktop: the following page shows a menu of 32 devices compatible with the laptop model Desktop, manufactured by 'Compusys PLC'.To download the necessary driver, select a device from the menu below that you need a driver for and follow the link to download.
Manufacturer | Protocol/Equipment | Interface | Requirement | Version |
---|---|---|---|---|
ABB | SPA-BUS | S | Native | |
ALSTOM | ESP GEM 80 | S | Native | |
ALSTOM | ESP Gemlan-T TCP/IP | E | Native | |
ALSTOM | Ethernet SRTP | Mo | PCU2000ETH | |
ALSTOM | Ethernet SRTP for C80-75 & C80-35 | O | SW1000ETH | |
ALSTOM | Ethernet SRTP for C80-75 & C80-35 Time stamped | E | Native | |
ALSTOM | Nbus ASCII / RTU | Mo | PCI1000/2000/4000 PCU1000 | |
ALSTOM | SNP-X | Mo | PCI1000/2000/4000 PCU1000 | |
ALSTOM | SNP-X for C80-75 & C80-35 | O | SW1000SER | |
ALSTOM | Time stamped Nbus | O | SW1000SER | |
BACnet - ASHRAE | BACnet/IP client - BTL certified Profile B-AWS | E | Native - Act | |
BACnet - ASHRAE | BACnet/IP server - Profile B-ASC | E | ||
BECKHOFF | TwinCat over TCP/IP | E | TwinCat ADS | Native |
CERBERUS | CERLOOP | Mo | PCI1000/2000/4000 PCU1000 | |
CITILOG | IP-Citilog | E | Native | |
COMMEND SA | Commend OPC Server | O | ||
COMMEND SA | ICX | E | Native - Act | |
CROUZET | CBUS | S | Native | |
DNP USER GROUP | DNP3 Master station | E | Native - Act | |
ECHELON | LON | Mb | LCA Object Server | Native |
ECHELON | LON | E | NL220, LonMaker | Native |
EIB | OPC EIB | O | EIBA Server | |
ELSAG BAILEY | Data Link | Mo | PCI1000/2000/4000 PCU1000 | |
EMERSON | DeltaV (DCS) | O | DeltaV OPC Server | |
FISHER | ROC protocol for Roc 300 Series, FloBoss 407 & 500 Series | S | Native | |
GE FANUC | Ethernet SRTP | Mo | PCU2000ETH | |
GE FANUC | Ethernet SRTP for 90-70 & 90-30 Series Time stamped | E | Native | |
GE FANUC | SNP-X | Mo | PCI1000/2000/4000 PCU1000 | |
GE FANUC | SNP-X for 90-70 & 90-30 | O | SW1000SER or KEPServer | |
Generic | SQL driver | E | Native - Act | |
Generic GPS protocol | Standard NMEA supported (GPPPA,GPGLL,GPGSA,GPGSV,GPRMC,GPVTG) | S | Native | |
HILSCHER | MPI for Siemens S7-300 & S7-400 via Ethernet | H | Netlink Adapter for MPI | Native - Act |
HITACHI | EX8000 - MLC 8000 system | E | NB : Ethernet TCP/IP Client & UDP Server | Native |
HONEYWELL | HC9000 Ethernet | O | KEPServer | |
HONEYWELL | PLANTSCAPE/EXPERION (DCS) | O | Experion OPC Server | Native |
HONEYWELL | UDC Ethernet | O | KEPServer | |
HONEYWELL | UDC Serial | O | KEPServer | |
IEC | IEC 60870-5-104 Master | E | Native - Act | |
IEC | IEC 60870-5-104 Outstation | E | Native - Act | |
IEC | IEC 61850 Client - DNV-GL certified | E | Native - Act | |
JOHNSON CONTROLS | N2OPEN (Optomux) | O | NT9100 OPC Server | |
JOHNSON CONTROLS | Optomux N2 for DX9100 & DC9100 | S | DX & DC Series | Native |
JUMO | JUMO_ASCII | S | Native | |
JUMO | JUMO_JBUS | S | Native | |
KEPWARE | All supported protocols | O | For the complete list of supported protocols visit www.kepware.com | |
KERLINK | LoRa | E | Native - Act | |
KNX | E | Native - Act | ||
KROHNE | BM100 BUS | S | Native | |
KROHNE | BM100 PTP | S | Native | |
LANDIS&GYR | NRU/NRK | S | Nirmo gateway | Native |
LEGRAND / BTICINO | OpenSCS | E | Native | |
LSIS | IP-XGT | E | ||
MATRIX | PUP | S | Native | |
MATSUSHITA | Mewtocol | S | Native | |
MATSUSHITA | Mewtocol IP | E | Native | |
MICROSOFT | DDE client | N/S | Native | |
MITSUBISHI | FX 485 | S | Native | |
MITSUBISHI | FX-Series | S | Native | |
MITSUBISHI | Melsec A-Series | S | Native | |
MITSUBISHI | Melsec TCP/IP for A and Q Series | E | Native | |
MTT | ME1000 | E | RioTcplib.dll Librairy - Please contact MTT | |
MOELLER | SucomA | Mo | PCI1000/2000/4000 PCU1000 | |
MOELLER | SucomA | O | SW1000SER or KEPServer | |
MOLEX | All supported protocols | O | For the complete list of supported protocols visit www.molex.com (Network Interface Card) | |
MOXA | Moxa ioLogik - Support controllers in the E1200 & E2500 series | E | Native | |
MQTT | MQTT - Publisher | E | Native - Act | |
MQTT | MQTT - Subscriber | E | Native - Act | |
MULTITECH | LoRa | E | Native - Act | |
NAPAQ | XFLOW (RIO), TBC | O | DevIO OPC Server | |
NATIONAL INSTRUMENT | Optomux for FieldPoint and Compact FieldPoint | O | OPC FIELD POINT SERVER | |
ODVA | CIP | O | SW1000ETH or KEPServer | |
OMRON | All OMRON protocols | O | CX Server OPC or KEPServer | |
OMRON | FINS TCP | Mo | PCU2000ETH | |
OMRON | FINS TCP for OMRON C, CV and CS series | O | SW1000ETH | |
OMRON | SYSMAC-WAY | S | Native | |
OMRON | SYSMAC-WAY | Mo | PCI1000/2000/4000 | |
OPC Foundation | OPC-UA DA Server | N/S | Native - Act | |
OPC Foundation | OPC-UA DA Client | N/S | Native - Act | |
OPC Foundation | OPC-DA client | N/S | Native | |
OPC Foundation | OPC-DA Server | N/S | Native | |
OPC Foundation | OPC-XML DA client | N/S | Native | |
OPTO22 | Optomux | S | Johnson Controls DX 9100 | Native |
PERAX | P200,P400,P16 | O | DevIO | |
PERAX | Perax time stamped | S | ARLEQUIN Concentrator | Native |
PHOENIX CONTACT | InterBus S | O | InterBus OPC Server | |
PROFIBUS | All messaging FMS / DP / FDL / S5 / S7 / MPI | Mo | PCI1500PFB/2000PFB PCU1500PFB | |
PROFIBUS | S7 / MPI only | Mo | PCI1500S7 PCU1500S7 PCU1000PFB | |
QUADLOG | APACS M-BUS | O | APACS OPC Server | |
ROCKWELL AUTOMATION | All Allen Bradley protocols | O | RSLinx OEM or KEPServer | |
ROCKWELL AUTOMATION | DF1 | Mo | PCI1000/2000/4000 PCU1000 | |
ROCKWELL AUTOMATION | DF1 / DH+ / EtherNet/IP etc. | Mb/E/S | RSLinx OEM | Native |
ROCKWELL AUTOMATION | DF1 peer to peer for SLC500 Serie only | S | Native | |
ROCKWELL AUTOMATION | EtherNet/IP for PLC-5, SLC-500 and Logix 5000 | Mo | PCU2000ETH | |
ROCKWELL AUTOMATION | EtherNet/IP for Logix5000 access (CompactLogix, ControlLogix,DriveLogix and FlexLogix controllers) | E | Native - Act | |
SAIA BURGESS CONTROLS | Ether-S-Net | E | Native | |
SAIA BURGESS CONTROLS | S-Net | S | Native | |
SAUTER | NovaNet | S | Sauter OPC Server + ActiveX TimeTable | |
SCHNEIDER ELECTRIC | Ethway | Mo | PCU2000ETH | |
SCHNEIDER ELECTRIC | Modbus ASCII /RTU Slave Time stamped Modbus | Mo | PCI1000/2000/4000 PCU1000 | |
SCHNEIDER ELECTRIC | Modbus ASCII /RTU Slave Time stamped Modbus | O | SW1000SER | |
SCHNEIDER ELECTRIC | Modbus Master ASCII / RTU Time stamped Modbus | S | Native | |
SCHNEIDER ELECTRIC | Modbus+ | Mb | Native | |
SCHNEIDER ELECTRIC | Open Modbus TCP/IP Master Time stamped Modbus | E | Native | |
SCHNEIDER ELECTRIC | Open Modbus TCP/IP Slave | E | Native | |
SCHNEIDER ELECTRIC | Ethway | O | Schneider OFS OPC Server (time stamped not supported) | |
SCHNEIDER ELECTRIC | Uni-TE TCP/IP | Mo | PCU2000ETH | |
SCHNEIDER ELECTRIC | Uni-TE TCP/IP | O | SW1000ETH | |
SCHNEIDER ELECTRIC | Uni-TE TCP/IP | O | Schneider OFS OPC Server | |
SCHNEIDER ELECTRIC | Unitelway Slave | S | Client Slave | Native |
SCHNEIDER ELECTRIC | Unitelway Slave | Mo | PCI1000/2000/4000 PCU1000 | |
SCHNEIDER ELECTRIC | Unitelway Slave | O | SW1000SER | |
SCHNEIDER ELECTRIC | Unitelway Slave | O | Schneider OFS OPC Server | |
SIEMENS | 3964 / 3964R, RK512 messaging via CP524 / 525 | S | Native | |
SIEMENS | All messaging Profibus FMS / DP / FDL / MPI / PPI+ / PPI | Mo | PCI1500PFB/2000PFB PCU1500PFB | |
SIEMENS | AS511 | Mo | PCI1000/2000/4000 PCU1000 | |
SIEMENS | AS511 for S5 serie programming port | O | SW1000SER | |
SIEMENS | Industrial Ethernet ISO on TCP for S5 and TI | Mo | PCU2000ETH | |
SIEMENS | Industrial Ethernet ISO on TCP for S5 and TI | O | SW1000ETH (H1 not supported) | |
SIEMENS | Industrial Ethernet ISO on TCP for S7 | E | Native | |
SIEMENS | Industrial Ethernet TCP (Fetch / Write messaging) for S7-300 & 400 | E | Native | |
SIEMENS | S7 / MPI | H | Netlink (NL MPI, NT 40 MPI, NT50 MPI for ISO) | Native - Act |
SIEMENS | S7 PPI | E | Siemens USB/RS Multi-Master cable | |
SIEMENS | Sinec H1 | O | Simatic Net or Matrikon | |
SIEMENS | TI-Direct | Mo | PCI1000/2000/4000 PCU1000 | |
SIEMENS | TI-Direct for TI505 serie programming port | O | SW1000SER | |
SIEMENS Video | IP Camera with: CCIS1337-LP/CFVA-IP/CVVA-IP | O | SIEMENS MK8000 OPC Server | |
SIEMENS Video | SIMATRIX | O | SIEMENS MK8000 OPC Server | |
SIEMENS Video | SISTORE AX/CX/MX (NVS included)/MXpro/SX recorder (DVRs) | O | SIEMENS MK8000 OPC Server | |
SIEMENS Video | TELSCAN (Video Web Server) | O | SIEMENS MK8000 OPC Server | |
SIEMENS Access control | CerPass CC30 Controller (SiPass connection) | O | SIEMENS MK8000 OPC Server | |
SIEMENS Access control | SiPass | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | CC60 Gaz | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | CS11 AlgoRex | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | CS1115 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | CZ10 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | FS20 Sinteso/FS720 Cerberus PRO | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | STT11 CMSI | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | STT20 CMSI | O | SIEMENS MK8000 OPC Server | |
SIEMENS Fire Detection | STT2410 CMSI | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | CS4 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | CS440 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | CS6 Guarto (NK822x configuration and connection) | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | CZ12 | O | SIEMENS MK8000 OPC Server | |
SIEMENS Intrusion detection | SI410/420 | O | SIEMENS MK8000 OPC Server | |
SNMP | SNMP Manager V1, V2C and V3 | E | Native - Act | |
SNMP | SNMP Agent | E | Native - Act | |
SOFREL | S50, S500 | O | DevIO OPC Server | |
SOFREL | Sofbus-PC | S | CS100 Concentrator | Native |
SOFREL | Sofbus-PL, Lacbus-RTU, SMS for S500,LS,Box,S50 | O | Softrel OPC Server | |
TBOX | Semaphore LT50, LP300, CLASSIC | O | DevIO OPC Server | |
TREND | IQ2, IQ3 | O | DevIO OPC Server | |
TYCO | IP POSM | E | POSM XPro Video System | Native |
WAGO | Modbus ASCII / RTU | Please refer to the Schneider entry | ||
WAGO | OPEN COM (Open Modbus) | Please refer to the Schneider entry | ||
WAGO | Profibus FMS / DP / FDL | Please refer to the Siemens or Profibus entry | ||
WIT | TRS II | O | PC Pilot | |
WIT | TRS II for WIT Force, Clip, Easy, TwinY | O | DevIO OPC Server | |
YOKOGAWA | Ethernet TCP/IP for FA-M serie | E | Native | |
YOKOGAWA | Serial protocol for FA-M serie | S | Native | |
YOKOGAWA | STARDOM PLC | O | DAC OPC Server |
Drivers Compusys Plc App
Drivers Compusys Plc Software
PC display makers fall over backward to win as many customers as possible. We may hear now and then about factory calibration, new case coating, optimized power consumption, and so on and so forth. Thus, each manufacturer increases the number of practically analogous products but with a slight distinction. The situation is different with LG that always tries to offer only innovative facilities. It remains only to look at its monitor model, codenamed LG 24EA53VQ, that is differentiated by a new panel type – AH-IPS – with 23.8 inch dimensions. Not 23 inch as standard IPS models have, not 24 inch as AMVA items have, but a totally unique panel! Certainly, this is not the only advantage of this display.Design and Ergonomics
In regard to design, 24EA53VQ resembles its predecessors a lot, having a thin frame, classical look, and plastic coating. The display case is equipped with an external PSU, a dedicated VESA bracket, and W-LED that owns power-saving properties. Such …